Testing of Anolyte against E-coli, Salmonella spp., Pseudomonas aeruginosa and Legionella pneumonia undertaken by: IPROMA S.L.
TEST PROTOCOL
Microorganism | Concentration | Tempo |
Escherichia coli | 1,5 x 105 cfu/100ml | 1, 5, 10 y 30 minutes |
Salmonella spp. | 1,3 x 105 cfu/100ml | 1, 5, 10 y 30 minutes |
Pseudomonas aeruginosa | 1,1 x 105 cfu/100ml | 5, 10, 30 y 60 minutes |
Legionella pneumonia | 1,5 x 105 cfu/100ml | 5, 10, 30 y 60 minutes |
TEST RESULTS
Table 1: ANOLYTE + Bacteria
Parameter | Units | Initial values | 1 min. | 5 min. | 10 min. | 30 min. |
pH | Unit pH | 8,1 | 8,1 | 8,1 | 8,1 | 8,0 |
Residual Chlorine | Units | mg/l | 0,7 | 0,7 | 0,7 | 0,7 |
Potential re-dox | mV | 825 | – | – | – | – |
Escherichia coli | cfu/100ml | 1,5 x 105 | 0 | 0 | 0 | 0 |
Heterotrophs | cfu/ml | < 1 | – | – | – | – |
Table 2: ANOLYTE + Bacteria
Parameter | Units | Initial values | 1 min. | 5 min. | 10 min. | 30 min. |
pH | Unit pH | 8,1 | 8,1 | 8,1 | 8,1 | 8,0 |
Residual Chlorine | Units | mg/l | 0,7 | 0,7 | 0,7 | 0,7 |
Potential re-dox | mV | 825 | – | – | – | – |
Salmonella spp. | 100ml | 1,3 x 105 | NEG | NEG | NEG | NEG |
Heterotrophs | cfu/ml | < 1 | – | – | – | – |
Table 3: ANOLYTE + Bacteria
Parameter | Units | Initial values | 1 min. | 5 min. | 10 min. | 30 min. |
pH | Unit pH | 8,1 | 8,1 | 8,1 | 8,1 | 8,0 |
Residual Chlorine | Units | mg/l | 0,7 | 0,7 | 0,7 | 0,7 |
Potencial re-dox | mV | 825 | – | – | – | – |
Pseudomonas aeruginosa | 100ml | 1,1 x 105 | POS | NEG | NEG | NEG |
Heterotrophs | cfu/ml | < 1 | 150 | < 1 | < 1 | < 1 |
Table 4: ANOLYTE + Bacteria
Parameter | Units | Initial values | 1 min. | 5 min. | 10 min. | 30 min. |
pH | Unit pH | 8,1 | 8,1 | 8,1 | 8,1 | 8,0 |
Residual Chlorine | Units | mg/l | 0,7 | 0,7 | 0,7 | 0,7 |
Potential re-dox | mV | 825 | – | – | – | – |
Legionella pneumonia | cfu/100ml | 1,5 x 105 | 1200 | 200 | 0 | 0 |
Heterotrophs | cfu/ml | < 1 | 1200 | 200 | < 1 | < 1 |