Toho Gas LNG Terminal Station
- Major natural gas utility in Japan
- 125kW & 300kW systems installed at LNG terminal station
- Commissioning completed
- Five-year follow-on installation forecast ≈ 75 systems
Application Form
Application Information | Value | Note |
Location Name | Toho Gas LNG Terminal in Nagoya, Japan | For reference. |
Process Gas | Natural Gas | e.g., hydrogen, natural gas, nitrogen. |
Turboexpander Conditions | Value | Unit | Note |
Inlet Temperature (T1) | 45 (113) | deg C (deg F) | Temperature of inlet gas (after boiler / HEX). C, F, K. |
Inlet Pressure (P1) | 20 (290) | bar-g (psi-g) | Pressure of inlet gas (after boiler / HEX). atm-g, bar-g, Pa-g, psi-g. |
Volumetric Flow Rate | 28,000 (17,400) | Nm3/hr (SCF/min) | Provide average or range. SCF/period @ 60-F & 1-atm, Sm3/period @ 20-C & 1-atm, Nm3/period @ 0-C & 1-atm. |
Minimum Permitted Outlet Temperature (T2) | 2 (36) | deg C (deg F) | Temperature of outlet (low pressure) gas (after PCV / turboexpander). C, F, K. |
Outlet Pressure (P2) | 8 (116) | bar-g (psi-g) | Pressure of outlet (low pressure) gas (after PCV / turboexpander). atm-g, bar-g, Pa-g, psi-g. |
Capacity Factor (Uptime) | 85 | % | Average process uptime during representative period. |
Economic Parameters | Value | Unit | Note |
Electricity Rate | 0.16 | US$/kWh | ☐ Retail rate (power to be consumed locally). ☒ Sell-back rate (power to be sold to utility). |
Economics & Carbon savings
For a 300kW FIT installation:
- 2-yr, 3-mo Payback on capex
- 1,750-ton/yr CO2e savings**
*Prices are estimates for purpose of this presentation
**From United States EPA’s Greenhouse Gas Equivalencies Calculator